| Length | ||
|---|---|---|
| 1 Meter | = | 100 cm |
| 1 Meter | = | 3.28 Feet |
| 1 Inch | = | 2.54 cm |
| 1 Feet | = | 30.48 cm |
| 1 Yard | = | 91.44 cm |
| Power | ||
|---|---|---|
| 1 Kw | = | 100 watt |
| 1 Kw | = | 1.34 H.P. |
| 1 H.P. | = | 0.746 |
| 1 Mw | = | 1341 I.P. |
| 1 H.P. | = | 0.178 Kilo cal/Sec. |
| Area | ||
|---|---|---|
| 1 In | = | 6.4516 cm |
| 1 Ft | = | 0.0929 cm |
| 1 Acre | = | 0.4047 Hectare |
| 1 m | = | 10764 Feet |
| 1 Hectare | = | 2.471 Acre |
| Pressure | ||
|---|---|---|
| 1 Kg cm2 | = | 14.22 PSI |
| 1 Bar | = | 14.22 PSI |
| 1 PSI | = | 2.3 Feet of Water |
| 1 Bar | = | 33.45 Feet |
| 1 Kg cm2 | = | 32.80 Feet of Water |
| Length | ||
|---|---|---|
| 1 Cubic Inch | = | 1000 watt |
| 1 Cubic Feet | = | 1.34 H.P. |
| 1 Cubic Feet Meter | = | 1.34 H.P. |
| 1 US Gallon | = | 3.7854 Ltr. |
| 1 Imp Gallon | = | 4.546 Ltr. |
| Weight | ||
|---|---|---|
| 1 gm | = | 5 Carat |
| 1 kg | = | 1000 gm |
| 1 Ton | = | 1000 kg |
| 1 Carat | = | 0.20 gm |
| 1 Pound | = | 0.453 kg |
Thursday to Tuesday: 9 AM to 8 PM
Wednesday: Closed
Support Hours is 24×7 every day
Copyright © 2023 Ganga Pumps. All rights reserved. Designed by IndiaFinds.