| V3 | Vertical 3″ Borehole Submersible Pump |
| V4 | Vertical 4″ Borehole Submersible Pump |
| V5 | Vertical 5″ Borehole Submersible Pump |
| V6 | Vertical 6″ Borehole Submersible Pump |
| V8 | Vertical 8″ Borehole Submersible Pump |
| MOC | Material of Construction |
| CI | Cast Iron |
| SS | Stain Less Steel |
| ID | Inner Diameter |
| OD | Outer Diameter |
| EC | Electronic Copper |
| NRV | Non Return Valve |
| SD | Strater Delta |
| DOL | Direct on Line |
| Permissible Amount of sand | 25 gm /m (Max.) |
| Chloine iron density | 500 ppm (Max.) |
| Tempreture | 33 C (Max.) |
| Specific Gravity | 1.004 (Max.) |
| Allowable Solids | 3000 ppm (Max.) |
| Hardness (Drinking Water) | 300 (Max.) |
| Viscosity | 1.75 x 10 m2/ Sec (Max.) |
| Turbisity | 50 ppm Silica Scale |
| PH | 6.5 to 8.5 |
Thursday to Tuesday: 9 AM to 8 PM
Wednesday: Closed
Support Hours is 24×7 every day
Copyright © 2023 Ganga Pumps. All rights reserved. Designed by IndiaFinds.